Weekly Recalls Report for Week Number 22 starting 2025-05-27 has 29 reported recalls.
Non-Compliance (FMVSS) Recalls: 14; Safety Defect Recalls: 15
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
# | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
---|---|---|---|---|---|---|
1. | 2025-05-09 | 25V310 | Ford Motor Company Documents: 2 | 4,497 | Loss of Steering from Front Control Arm Separation Component(s): - SUSPENSION | 4 |
2. | 2025-05-09 | 25V315 | Ford Motor Company Documents: 3 | 1,075,299 | Rearview Camera Image May Not Display Component(s): - BACK OVER PREVENTION | 44 |
3. | 2025-05-21 | 25E035 | BorgWarner Documents: 3 | 204 | High Voltage Battery May Fail and Cause Fire Component(s): - ELECTRICAL SYSTEM | 1 |
4. | 2025-05-09 | 25V312 | Ford Motor Company Documents: 2 | 12,219 | Rearview Camera Malfunction/FMVSS 111 Component(s): - BACK OVER PREVENTION | 2 |
5. | 2025-05-09 | 25V313 | Ford Motor Company Documents: 2 | 6 | Deactivated Electronic Stability Control/FMVSS 126 Component(s): - ELECTRONIC STABILITY CONTROL (ESC) | 2 |
6. | 2025-05-09 | 25V316 | Ford Motor Company Documents: 2 | 206 | Improperly Tightened Subframe Bolt Component(s): - STRUCTURE | 2 |
7. | 2025-05-20 | 25V324 | Nissan North America, Inc. Documents: 2 | 79,755 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 2 |
8. | 2025-05-20 | 25V327 | Braun Industries, Inc. Documents: 2 | 20 | Cushion Equipment Storage May Detach Component(s): - EQUIPMENT | 16 |
9. | 2025-05-20 | 25V328 | Orange EV Documents: 2 | 301 | Pintle Hook Blocks Backup Light/FMVSS 108 Component(s): - EXTERIOR LIGHTING - TRAILER HITCHES | 11 |
10. | 2025-05-20 | 25T009 | Sailun Tire Americas, Inc. Documents: 5 | 389 | Tire Sidewall May Have Puncture/FMVSS 139 Component(s): - TIRES | 1 |
11. | 2025-05-22 | 25V332 | Volvo Trucks North America Documents: 2 | 224 | Improperly Routed Power Cables Component(s): - ELECTRICAL SYSTEM | 2 |
12. | 2025-05-22 | 25V334 | Volkswagen Group of America, Inc. Documents: 1 | 171,381 | Distorted Rearview Camera Image/FMVSS 111 Component(s): - BACK OVER PREVENTION | 4 |
13. | 2025-05-27 | 25E037 | Zoox, Inc. Documents: 2 | 270 | ADS Software May Fail to Detect a Person Right Next to the Vehicle Component(s): - ELECTRICAL SYSTEM | 1 |
14. | 2025-05-20 | 25V325 | Mercedes-Benz USA, LLC Documents: 3 | 26 | Interior Camera and Mirror May Detach Component(s): - VISIBILITY | 10 |
15. | 2025-05-21 | 25V330 | Chrysler (FCA US, LLC) Documents: 4 | 235,640 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 4 |
16. | 2025-05-20 | 25V326 | Daimler Trucks North America, LLC Documents: 2 | 21,560 | Incorrectly Installed Battery Connection May Cause Fire Component(s): - ELECTRICAL SYSTEM | 13 |
17. | 2025-05-22 | 25V333 | Mack Trucks, Inc. Documents: 3 | 42 | Seat Belt Routed Incorrectly Component(s): - SEAT BELTS | 1 |
18. | 2025-05-27 | 25V338 | Ford Motor Company Documents: 2 | 3,227 | Seat Belt Warning System Malfunction/FMVSS 208 Component(s): - SEAT BELTS | 8 |
19. | 2025-05-27 | 25V339 | Ford Motor Company Documents: 2 | 3,506 | Instrument Panel Not Illuminated/FMVSS 101 Component(s): - ELECTRICAL SYSTEM | 2 |
20. | 2025-05-27 | 25V341 | Ford Motor Company Documents: 2 | 29,501 | Loss of Steering from Front Control Arm Separation Component(s): - SUSPENSION | 2 |
21. | 2025-05-27 | 25E038 | Chrysler (FCA US, LLC) Documents: 3 | 206 | Rearview Image May Not Display/ FMVSS 111 Component(s): - BACK OVER PREVENTION - EQUIPMENT | 1 |
22. | 2025-05-29 | 25V355 | Jayco, Inc. Documents: 2 | 69 | Incorrect Tire Information on Certification Label Component(s): - EQUIPMENT | 2 |
23. | 2025-05-27 | 25V337 | Ford Motor Company Documents: 2 | 30,679 | Panoramic and Center Display Failure/FMVSS 111 Component(s): - ELECTRICAL SYSTEM - EQUIPMENT | 1 |
24. | 2025-05-27 | 25V340 | Ford Motor Company Documents: 2 | 192 | TPMS Light May Not Illuminate/FMVSS 138 Component(s): - TIRES | 1 |
25. | 2025-05-27 | 25V343 | Ford Motor Company Documents: 2 | 6,781 | Block Heater May Overheat and Cause Fire Component(s): - ELECTRICAL SYSTEM | 9 |
26. | 2025-05-27 | 25V344 | Ford Motor Company Documents: 2 | 154 | Engine Failure Component(s): - ENGINE AND ENGINE COOLING | 3 |
27. | 2025-05-27 | 25V345 | Ford Motor Company Documents: 2 | 1,797 | Engine Failure May Cause Fire Component(s): - ENGINE | 9 |
28. | 2025-05-30 | 25V361 | Forest River Bus, LLC Documents: 2 | 2,759 | Emergency Exit Door Lock May Malfunction/FMVSS 217 Component(s): - STRUCTURE | 5 |
29. | 2025-05-30 | 25V362 | Forest River Bus, LLC Documents: 2 | 41 | Emergency Exit Door Lock May Malfunction/FMVSS 217 Component(s): - STRUCTURE | 1 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-06-05, from https://www. nhtsa.gov/nhtsa-datasets-and-apis