Weekly Recalls Report for Week Number 26 starting 2025-06-24 has 30 reported recalls.
Non-Compliance (FMVSS) Recalls: 5; Safety Defect Recalls: 25
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 2
# | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
---|---|---|---|---|---|---|
1. | 2025-06-10 | 25V382 | Mack Trucks, Inc. Documents: 7 | 8 | Improperly Routed Power Cables Component(s): - ELECTRICAL SYSTEM | 2 |
2. | 2025-06-16 | 25V400 | Altec Industries, Inc. Documents: 2 | 965 | Voltage Spikes from Power Distribution Module Component(s): - ELECTRICAL SYSTEM | 26 |
3. | 2025-06-20 | 25V416 | REV Recreation Group Documents: 2 | 141 | Carbon Monoxide or Propane Detector Failure Component(s): - EQUIPMENT | 4 |
4. | 2025-06-23 | 25V423 | Forest River, Inc. Documents: 5 | 12 | Incorrect Safety Chains May Fail Component(s): - EQUIPMENT | 1 |
5. | 2025-06-12 | 25V390 [2] | General Motors, LLC Documents: 2 | 62,468 | Brake Pressure Switch May Short and Cause Fire Component(s): - SERVICE BRAKES, HYDRAULIC | 18 |
6. | 2025-06-16 | 25V395 | BMW of North America, LLC Documents: 5 | 70,852 | Loss of Drive Power Component(s): - ELECTRICAL SYSTEM | 11 |
7. | 2025-06-17 | 25V406 | Foretravel, Inc. Documents: 4 | 87 | Rear Kick Up Panel Fins May Detach Component(s): - STRUCTURE | 3 |
8. | 2025-06-18 | 25V410 | Tesla, Inc. Documents: 3 | 48 | Seat Assembly Fasteners Improperly Tightened Component(s): - SEATS | 2 |
9. | 2025-06-20 | 25V413 | Mazda North American Operations Documents: 2 | 2 | Incorrect Module Software May Deploy Air Bag Improperly Component(s): - AIR BAGS | 2 |
10. | 2025-06-23 | 25V424 | Forest River, Inc. Documents: 3 | 78 | Incorrectly Installed Griddle May Cause Fire Component(s): - EQUIPMENT | 1 |
11. | 2025-06-23 | 25V425 | Forest River, Inc. Documents: 2 | 126 | Patio Door Transit Latch Cannot be Unlocked from the Inside Component(s): - STRUCTURE - LATCHES/LOCKS/LINKAGES | 4 |
12. | 2025-06-20 | 25V411 | Reading Truck Group LLC Documents: 3 | 7 | Front Rail Gear Welds May Fail Component(s): - STRUCTURE | 1 |
13. | 2025-06-20 | 25V415 | Porsche Cars North America, Inc. Documents: 2 | 284 | Loose Retaining Ring May Cause Dislodged Air Strut Component(s): - SUSPENSION | 3 |
14. | 2025-06-20 | 25V419 | Subaru of America, Inc. Documents: 2 | 2,938 | Child Seat Anchor Bolt Not Tightened Properly Component(s): - CHILD SEAT | 1 |
15. | 2025-06-24 | 25V426 | Kia America, Inc. Documents: 4 | 11,327 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 3 |
16. | 2025-06-24 | 25V428 | Volkswagen Group of America, Inc. Documents: 2 | 8 | Loose Retaining Ring May Cause Dislodged Air Strut Component(s): - SUSPENSION | 1 |
17. | 2025-05-09 | 25V302 | Chrysler (FCA US, LLC) Documents: 14 | 250,651 | Improperly Sealed Side Curtain Air Bag/FMVSS 226 Component(s): - AIR BAGS | 8 |
18. | 2025-05-08 | 25E033 | Chrysler (FCA US, LLC) Documents: 6 | 343 | Improperly Sealed Side Curtain Air Bag/FMVSS 226 Component(s): - AIR BAGS | 1 |
19. | 2025-06-20 | 25V412 | BONTRAGER OUTDOORS Documents: 2 | 37 | Missing Carbon Monoxide Detectors Component(s): - EQUIPMENT | 2 |
20. | 2025-06-20 | 25V414 [2] | International Motors, LLC Documents: 3 | 6,814 | Brake Pressure Switch May Short and Cause Fire Component(s): - PARKING BRAKE | 7 |
21. | 2025-06-20 | 25V418 | Mazda North American Operations Documents: 2 | 22 | Transmission can be Shifted into Gear without Pressing Brake Pedal Component(s): - ENGINE AND ENGINE COOLING - ELECTRICAL SYSTEM | 1 |
22. | 2025-06-24 | 25V427 | Mack Trucks, Inc. Documents: 3 | 148 | Delay Returning to Engine Idle/FMVSS 124 Component(s): - VEHICLE SPEED CONTROL - ELECTRICAL SYSTEM | 3 |
23. | 2025-06-25 | 25V430 | Chrysler (FCA US, LLC) Documents: 4 | 1,689 | Inoperative Defrosting & Defogging System/FMVSS 103 Component(s): - VISIBILITY | 2 |
24. | 2025-06-25 | 25V431 | Newmar Corporation Documents: 2 | 541 | Baggage Door Skins May Come Loose and Become a Road Hazard Component(s): - STRUCTURE | 13 |
25. | 2025-06-17 | 25V405 | Shyft Group Documents: 4 | 871 | 360-Camera Monitor May Not Display Component(s): - BACK OVER PREVENTION - FORWARD COLLISION AVOIDANCE | 2 |
26. | 2025-06-20 | 25V417 | Bowlus Road Chief LLC Documents: 6 | 57 | Hitch Bolt Maintenance Instructions Missing from Owners Manual Component(s): - EQUIPMENT | 7 |
27. | 2025-06-20 | 25V422 | Honda (American Honda Motor Co.) Documents: 4 | 65,115 | Driveshaft May Corrode and Fail Component(s): - POWER TRAIN | 1 |
28. | 2025-06-25 | 25V432 | General Motors, LLC Documents: 4 | 1,658 | Roof Rail Air Bag Inflator Endcap May Detach Component(s): - AIR BAGS | 6 |
29. | 2025-06-26 | 25V433 | General Motors, LLC Documents: 2 | 40,233 | Damaged Parking Brake Wiring Harness Component(s): - PARKING BRAKE | 2 |
30. | 2025-06-26 | 25V434 | Volkswagen Group of America, Inc. Documents: 5 | 546 | Loss of Vehicle Control from Loose Brake and Suspension Bolts Component(s): - SERVICE BRAKES - SUSPENSION | 8 |
[2] Indicates a Park OUTSIDE Recall.
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-07-11, from https://www. nhtsa.gov/nhtsa-datasets-and-apis