Weekly Recalls Report for Week Number 31 starting 2025-07-29 has 14 reported recalls.
Non-Compliance (FMVSS) Recalls: 2; Safety Defect Recalls: 12
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
# | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
---|---|---|---|---|---|---|
1. | 2025-04-02 | 25V205 | Jayco, Inc. Documents: 4 | 34 | Fuel Filter Hoses May Disconnect and Leak Fuel Component(s): - FUEL SYSTEM, DIESEL | 5 |
2. | 2025-07-22 | 25V476 | Nova Bus (US) Inc. Documents: 2 | 339 | Steering Wheel May Turn Unintentionally Component(s): - STEERING | 4 |
3. | 2025-07-23 | 25V481 | Tiffin Motorhomes, Inc. Documents: 2 | 418 | Alternator Controller Programming May Cause Engine Stall Component(s): - ELECTRICAL SYSTEM | 7 |
4. | 2025-07-25 | 25E047 | Ford Motor Company Documents: 3 | 59 | Rearview Camera Image May Not Display Component(s): - BACK OVER PREVENTION | 1 |
5. | 2025-07-25 | 25V489 | Ford Motor Company Documents: 3 | 56,473 | Seat Belt Warning System Malfunction/FMVSS 208 Component(s): - SEAT BELTS | 1 |
6. | 2025-07-26 | 25V490 | Tesla, Inc. Documents: 3 | 5 | A Loose Ground Wire May Prevent Horn From Sounding Component(s): - ELECTRICAL SYSTEM | 1 |
7. | 2025-07-28 | 25V491 | Grech Motors Inc. Documents: 2 | 1,275 | Awning May Extend Unintentionally Component(s): - EQUIPMENT | 14 |
8. | 2025-07-25 | 25V488 | Ford Motor Company Documents: 2 | 312,120 | Loss of Power Brake Assist Component(s): - SERVICE BRAKES, HYDRAULIC | 5 |
9. | 2025-07-28 | 25V492 | Porsche Cars North America, Inc. Documents: 2 | 3 | Front Seat Air Bag May Deploy Improperly Component(s): - AIR BAGS | 2 |
10. | 2025-07-28 | 25V493 | Kia America, Inc. Documents: 4 | 100,063 | Rear Window Trim Pieces May Detach Component(s): - STRUCTURE | 3 |
11. | 2025-07-30 | 25V495 | Mack Trucks, Inc. Documents: 3 | 36 | Reduced Brake Function/FMVSS 121 Component(s): - SERVICE BRAKES, AIR | 1 |
12. | 2025-07-28 | 25V494 | Kia America, Inc. Documents: 4 | 201,149 | Door Belt Molding Trim Can Detach While Driving Component(s): - STRUCTURE | 3 |
13. | 2025-07-30 | 25V496 | Premier Trailer Solutions LLC Documents: 3 | 3 | Improperly Installed Hub Oil Seal May Leak Oil Component(s): - POWER TRAIN | 2 |
14. | 2025-07-30 | 25V497 | Brinkley RV Documents: 2 | 35 | Wires May Become Damaged and Short Circuit Component(s): - ELECTRICAL SYSTEM | 1 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-08-07, from https://www. nhtsa.gov/nhtsa-datasets-and-apis