Weekly Recalls Report for Week Number 33 starting 2025-08-12 has 19 reported recalls.
Non-Compliance (FMVSS) Recalls: 6; Safety Defect Recalls: 13
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
# | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
---|---|---|---|---|---|---|
1. | 2025-08-06 | 25V504 | FONTAINE MODIFICATION CO. Documents: 2 | 176 | Intermediate Steering Shaft Welds May Fail Component(s): - STEERING | 3 |
2. | 2025-08-08 | 25V509 | Altec Industries, Inc. Documents: 3 | 45 | Unexpected Activation of Emergency Brakes Component(s): - SERVICE BRAKES, AIR | 1 |
3. | 2025-08-08 | 25V513 | Ford Motor Company Documents: 2 | 8 | Loss of Power Brake Assist Component(s): - SERVICE BRAKES, HYDRAULIC | 1 |
4. | 2025-08-08 | 25V514 | Jaguar Land Rover North America, LLC Documents: 4 | 121,509 | Upper Suspension Arm May Detach Component(s): - STEERING | 8 |
5. | 2025-08-08 | 25V519 | Ford Motor Company Documents: 3 | 21,765 | Headlights May Fail/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 3 |
6. | 2025-08-11 | 25V520 | Volvo Trucks North America Documents: 4 | 2,487 | Loss of Steering Control Component(s): - STEERING | 2 |
7. | 2025-08-11 | 25V521 | Mack Trucks, Inc. Documents: 4 | 32 | Loss of Steering Control Component(s): - STEERING | 3 |
8. | 2025-08-12 | 25T015 | Sumitomo Rubber Industries, Ltd. Documents: 2 | 57 | Motorcycle Tires May Have Reduced Traction Component(s): - TIRES | 2 |
9. | 2025-08-08 | 25V510 | Ford Motor Company Documents: 4 | 41,875 | Rearview Camera Image May Not Display Component(s): - BACK OVER PREVENTION | 3 |
10. | 2025-08-08 | 25V515 | Ford Motor Company Documents: 3 | 2,361 | Parking Lights May Flicker/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 1 |
11. | 2025-08-08 | 25V516 | Ford Motor Company Documents: 2 | 1 | Blank Instrument Panel Display/FMVSS 101 & 102 Component(s): - ELECTRICAL SYSTEM | 1 |
12. | 2025-08-08 | 25V517 | Ford Motor Company Documents: 2 | 1,278 | Parking Lights May Flicker/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 1 |
13. | 2025-08-12 | 25V522 | International Motors, LLC Documents: 3 | 3,230 | Unintended Movement Due to Parking Brake Tension Spring Failure Component(s): - PARKING BRAKE | 4 |
14. | 2025-08-12 | 25V523 | The Heil Co. Documents: 2 | 222 | Low Fuel Pressure May Stall Engine Component(s): - FUEL SYSTEM, OTHER | 1 |
15. | 2025-08-12 | 25V524 | The Heil Co. Documents: 2 | 251 | Automatic Front Loader Arm May Crack and Fall Component(s): - EQUIPMENT | 2 |
16. | 2025-08-08 | 25V511 | Mercedes-Benz USA, LLC Documents: 3 | 136 | Missing Aim Markings on Headlights/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 3 |
17. | 2025-08-08 | 25V518 | Ford Motor Company Documents: 3 | 102 | Window Automatic Reversal System Malfunction/FMVSS 118 Component(s): - VISIBILITY | 2 |
18. | 2025-08-12 | 25V525 | The Heil Co. Documents: 2 | 1,360 | Hydraulic Fluid Leak May Cause a Fire Component(s): - EQUIPMENT | 3 |
19. | 2025-08-13 | 25V526 | Volkswagen Group of America, Inc. Documents: 3 | 15 | Loss of Vehicle Control from Loose Tie Rod Bolt Component(s): - STEERING | 1 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-08-22, from https://www. nhtsa.gov/nhtsa-datasets-and-apis