Weekly Recalls Report for Week Number 42 starting 2025-10-14 has 26 reported recalls.
Non-Compliance (FMVSS) Recalls: 6; Safety Defect Recalls: 20
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
| # | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
|---|---|---|---|---|---|---|
| 1. | 2025-10-07 | 25V669 | Lucid USA, Inc. Documents: 3 | 225 | Disconnected Half-Shaft May Cause Loss of Drive Power Component(s): - POWER TRAIN | 3 |
| 2. | 2025-10-08 | 25V671 | BMW of North America, LLC Documents: 2 | 3 | Windshield Not Sealed Properly Component(s): - VISIBILITY | 2 |
| 3. | 2025-10-09 | 25V674 | Chrysler (FCA US, LLC) Documents: 4 | 298,439 | Detached Shifter Cable May Cause Vehicle Rollaway Component(s): - POWER TRAIN | 4 |
| 4. | 2025-10-09 | 25E065 | Chrysler (FCA US, LLC) Documents: 5 | 32,328 | Detached Shifter Cable May Cause Vehicle Rollaway Component(s): - POWER TRAIN | 1 |
| 5. | 2025-10-09 | 25V675 | Jayco, Inc. Documents: 3 | 53 | Murphy Bed May Fall Unexpectedly Component(s): - EQUIPMENT | 2 |
| 6. | 2025-10-09 | 25V676 | Nissan North America, Inc. Documents: 4 | 173,301 | Blown Fuel Pump Fuse Component(s): - FUEL SYSTEM, GASOLINE | 18 |
| 7. | 2025-10-09 | 25V679 | Autocar, LLC Documents: 2 | 2,848 | Loss of Steering Control Component(s): - STEERING | 6 |
| 8. | 2025-10-10 | 25V685 | Ford Motor Company Documents: 3 | 59,006 | Engine Block Heater May Short Circuit and Cause Fire Component(s): - EQUIPMENT | 36 |
| 9. | 2025-10-10 | 25E067 | Ford Motor Company Documents: 4 | 2,571 | Engine Block Heater May Short Circuit and Cause Fire Component(s): - EQUIPMENT | 1 |
| 10. | 2025-10-10 | 25V694 | Daimler Trucks North America, LLC Documents: 4 | 2 | Insufficient Exterior Joint Strength/FMVSS 221 Component(s): - STRUCTURE | 1 |
| 11. | 2025-09-12 | 25V614 | Ford Motor Company Documents: 7 | 332,778 | Seat Belt Anchor Pretensioner Cables May Corrode and Break Component(s): - SEAT BELTS | 3 |
| 12. | 2025-10-08 | 25T017 | Continental Tire the Americas, LLC Documents: 3 | 5,362 | Tire Tread May Detach Component(s): - TIRES | 4 |
| 13. | 2025-10-08 | 25V672 | BMW of North America, LLC Documents: 3 | 3 | Loss of Drive Power from Incorrectly Manufactured Driveshaft Component(s): - POWER TRAIN | 1 |
| 14. | 2025-10-10 | 25V682 | Forest River, Inc. Documents: 9 | 20,305 | Missing Over Current Protection May Cause Fire Component(s): - ELECTRICAL SYSTEM | 28 |
| 15. | 2025-10-10 | 25V683 | Ford Motor Company Documents: 3 | 9 | Inadequate Windshield Bonding/FMVSS 212 Component(s): - VISIBILITY | 2 |
| 16. | 2025-10-10 | 25V686 | Ford Motor Company Documents: 3 | 291,901 | Rearview Camera Image May Not Display Properly Component(s): - BACK OVER PREVENTION | 9 |
| 17. | 2025-10-10 | 25V689 | Ford Motor Company Documents: 2 | 3 | Low Brake Fluid Warning Inoperative/FMVSS 135 Component(s): - ELECTRICAL SYSTEM | 3 |
| 18. | 2025-10-10 | 25E068 | Ford Motor Company Documents: 3 | 1,048 | Unintended Acceleration May Occur due to Disabled Safety Features Component(s): - POWER TRAIN - ENGINE AND ENGINE COOLING | 1 |
| 19. | 2025-10-09 | 25V678 | Ford Motor Company Documents: 3 | 405 | Passenger Air Bag May Deploy Improperly/FMVSS 208 Component(s): - AIR BAGS - STRUCTURE | 1 |
| 20. | 2025-10-09 | 25V680 | Genesis Supreme RV Documents: 3 | 1 | Air Conditioner May Catch Fire Component(s): - EQUIPMENT | 1 |
| 21. | 2025-10-10 | 25V684 | Brenner Tank, LLC Documents: 3 | 4 | Incorrect Emergency Valve May be Damaged and Leak Component(s): - EQUIPMENT | 1 |
| 22. | 2025-10-10 | 25E066 | Ford Motor Company Documents: 3 | 0 | Block Heater May Overheat and Cause Fire Component(s): - EQUIPMENT | 1 |
| 23. | 2025-10-10 | 25V687 | Ford Motor Company Documents: 4 | 1,364 | Trailer Hitch Assembly May Detach Component(s): - TRAILER HITCHES | 5 |
| 24. | 2025-10-10 | 25V692 | Supreme Corporation Documents: 2 | 137 | Battery Box May Detach Component(s): - ELECTRICAL SYSTEM | 1 |
| 25. | 2025-10-10 | 25V688 | Ford Motor Company Documents: 3 | 84 | Rear Combination Light Assembly May Fail/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 2 |
| 26. | 2025-10-15 | 25V701 | Winnebago Towable Documents: 2 | 377 | Label Lists Incorrect Tire Size/FMVSS 110 Component(s): - EQUIPMENT | 8 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-11-02, from https://www. nhtsa.gov/nhtsa-datasets-and-apis