Weekly Recalls Report for Week Number 43 starting 2025-10-21 has 32 reported recalls.
Non-Compliance (FMVSS) Recalls: 8; Safety Defect Recalls: 24
Park & Do NOT Drive Recalls: 1; Park OUTSIDE Recalls: 0
| # | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
|---|---|---|---|---|---|---|
| 1. | 2025-10-09 | 25V677 | Braun Industries, Inc. Documents: 2 | 591 | Cruise Control May Not Turn Off/FMVSS 105, 124 Component(s): - VEHICLE SPEED CONTROL | 20 |
| 2. | 2025-10-10 | 25V690 | Tesla, Inc. Documents: 3 | 12,963 | Battery Connection Failure May Cause Loss of Drive Power Component(s): - ELECTRICAL SYSTEM | 2 |
| 3. | 2025-10-10 | 25V693 | Ford Motor Company Documents: 3 | 13,451 | Reduced Brake Function/FMVSS 135 Component(s): - SERVICE BRAKES, HYDRAULIC | 1 |
| 4. | 2025-10-13 | 25V695 | Ford Motor Company Documents: 4 | 1,448,655 | Rearview Camera Image May Not Display Component(s): - BACK OVER PREVENTION | 20 |
| 5. | 2025-10-14 | 25E069 | Chrysler (FCA US, LLC) Documents: 4 | 1,057 | Loss of Drive Power Component(s): - FUEL SYSTEM, GASOLINE | 1 |
| 6. | 2025-10-14 | 25V696 | Nova Bus (US) Inc. Documents: 2 | 2 | DOT Code Mark Missing from Driver's Door Window/FMVSS 205 Component(s): - VISIBILITY | 2 |
| 7. | 2025-10-15 | 25V700 | BMW of North America, LLC Documents: 2 | 112 | Coolant Leak Inside EGR Module May Cause Fire Component(s): - FUEL SYSTEM, DIESEL - ENGINE AND ENGINE COOLING | 1 |
| 8. | 2025-10-16 | 25V705 | Jaguar Land Rover North America, LLC Documents: 3 | 251 | Gear Shift Position Indicator Light May Fail to Illuminate/FMVSS 101 Component(s): - POWER TRAIN | 4 |
| 9. | 2025-10-17 | 25V707 | Forest River, Inc. Documents: 5 | 23 | Incorrect Tire Inflation Information on Label Component(s): - EQUIPMENT | 6 |
| 10. | 2025-10-17 | 25V708 | Forest River, Inc. Documents: 6 | 38 | Exterior Stowed Griddle Can Cause Fire Component(s): - EQUIPMENT | 2 |
| 11. | 2025-10-10 | 25V691 | Ford Motor Company Documents: 4 | 43,438 | Missing Pedestrian Warning Sound Component(s): - BACK OVER PREVENTION - FORWARD COLLISION AVOIDANCE | 4 |
| 12. | 2025-10-15 | 25V699 | Tesla, Inc. Documents: 2 | 63,619 | Front Parking Lights May Be Too Bright/FMVSS 108 Component(s): - EXTERIOR LIGHTING - ELECTRICAL SYSTEM | 3 |
| 13. | 2025-10-15 | 25V702 | International Motors, LLC Documents: 2 | 97 | Transmission May Not Shift into Reverse Component(s): - POWER TRAIN | 1 |
| 14. | 2025-10-15 | 25V703 | International Motors, LLC Documents: 2 | 1,671 | Transmission May Not Shift into Reverse Component(s): - POWER TRAIN | 1 |
| 15. | 2025-10-17 | 25V706 | Alexis Fire Equipment Company Documents: 3 | 22 | Defective Latch May Prevent Door from Opening Component(s): - LATCHES/LOCKS/LINKAGES | 6 |
| 16. | 2025-10-17 | 25V709 | Thor Motor Coach Documents: 2 | 527 | Liquid Propane Hose May Contact Generator Exhaust Component(s): - EQUIPMENT | 15 |
| 17. | 2025-10-17 | 25V710 | Chrysler (FCA US, LLC) Documents: 5 | 24,238 | Loss of Drive Power from Over-The-Air Software Update Component(s): - ELECTRICAL SYSTEM | 3 |
| 18. | 2025-10-17 | 25V712 | Daimler Vans USA, LLC Documents: 4 | 16 | Loss of Automatic Emergency Braking Component(s): - FORWARD COLLISION AVOIDANCE | 1 |
| 19. | 2025-10-21 | 25V714 | Forest River, Inc. Documents: 5 | 100 | Incorrect GVWR and CCC Information on Label/FMVSS 110 Component(s): - EQUIPMENT | 2 |
| 20. | 2025-10-16 | 25V704 | General Motors, LLC Documents: 6 | 22,914 | Tire Tread May Detach Component(s): - TIRES | 4 |
| 21. | 2025-10-21 | 25V716 [1] | Ferrari North America, Inc. Documents: 2 | 6 | Loose Oil Filter Connection May Leak Component(s): - ENGINE AND ENGINE COOLING | 2 |
| 22. | 2025-10-21 | 25V715 | Chrysler (FCA US, LLC) Documents: 5 | 2,195 | Headlights Can Be Misadjusted/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 2 |
| 23. | 2025-10-23 | 25V720 | Chrysler (FCA US, LLC) Documents: 5 | 291,664 | Radiator Fan Electrical Circuit May Overheat Component(s): - ENGINE AND ENGINE COOLING | 9 |
| 24. | 2025-10-13 | 25T018 | Toyo Tire Holdings of Americas, Inc. Documents: 4 | 36,919 | Tire Tread May Separate Component(s): - TIRES | 65 |
| 25. | 2025-10-17 | 25V711 | Mercedes-Benz USA, LLC Documents: 4 | 12 | Loss of Automatic Emergency Braking Component(s): - FORWARD COLLISION AVOIDANCE | 2 |
| 26. | 2025-10-21 | 25V713 | Alloy Custom Products LLC Documents: 2 | 180 | Improperly Welded Suspension Tower Component(s): - SUSPENSION | 3 |
| 27. | 2025-10-21 | 25V717 | BMW of North America, LLC Documents: 2 | 1,024 | Damaged Seat Belt Retractor Component(s): - SEAT BELTS | 6 |
| 28. | 2025-10-21 | 25V718 | REV Recreation Group Documents: 2 | 239 | Paddle Latch May Unintentionally Lock Liquid Propane Compartment Component(s): - LATCHES/LOCKS/LINKAGES | 6 |
| 29. | 2025-10-23 | 25V723 | Honda (American Honda Motor Co.) Documents: 4 | 340 | Loose Gearshift Pedal/FMVSS 123 Component(s): - POWER TRAIN | 1 |
| 30. | 2025-10-24 | 25V725 | Daimler Vans USA, LLC Documents: 4 | 366 | Improperly Reinforced Frame Member Component(s): - STRUCTURE | 2 |
| 31. | 2025-10-24 | 25V727 | Forest River, Inc. Documents: 2 | 1,868 | Fresh Water Tank May Detach Component(s): - EQUIPMENT | 1 |
| 32. | 2025-10-24 | 25V728 | Forest River, Inc. Documents: 5 | 8 | Contact with Chassis May Damage Tire Component(s): - STRUCTURE - TIRES | 1 |
[1] Indicates a Park & Do NOT Drive Recall.
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-11-04, from https://www. nhtsa.gov/nhtsa-datasets-and-apis