Weekly Recalls Report for Week Number 44 starting 2025-10-28 has 17 reported recalls.
Non-Compliance (FMVSS) Recalls: 3; Safety Defect Recalls: 14
Park & Do NOT Drive Recalls: 1; Park OUTSIDE Recalls: 1
| # | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
|---|---|---|---|---|---|---|
| 1. | 2025-10-23 | 25V722 | Maserati North America, Inc. Documents: 2 | 10,008 | Missing Headlight Aim Adjustment Caps/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 7 |
| 2. | 2025-10-24 | 25V729 | Ford Motor Company Documents: 3 | 174,853 | Moonroof Wind Deflector May Detach Component(s): - VISIBILITY | 10 |
| 3. | 2025-10-22 | 25V719 | Isuzu Motors Limited Documents: 4 | 17,084 | Axle Stabilizer Bracket May Detach Component(s): - SUSPENSION | 27 |
| 4. | 2025-10-23 | 25V721 | Ford Motor Company Documents: 3 | 163,256 | Loose Bolt in Driver's Seat Frame Component(s): - SEATS | 3 |
| 5. | 2025-10-23 | 25V724 [1] | Wartech Engineering, LLC Documents: 2 | 18 | Brakes May Not Operate as Intended Component(s): - SERVICE BRAKES, AIR | 4 |
| 6. | 2025-10-24 | 25V726 | Ford Motor Company Documents: 3 | 6,909 | Inoperative Defrosting and Defogging System Component(s): - VISIBILITY | 1 |
| 7. | 2025-10-24 | 25V730 | Ford Motor Company Documents: 3 | 56,841 | Windshield Air Bubbles Can Obscure Visibility/FMVSS 205 Component(s): - VISIBILITY | 6 |
| 8. | 2025-10-28 | 25V735 | Tesla, Inc. Documents: 2 | 6,197 | Off-Road Light Bar May Detach and Become a Road Hazard Component(s): - EXTERIOR LIGHTING | 1 |
| 9. | 2025-10-28 | 25V736 | Jayco, Inc. Documents: 2 | 100 | Axle Information Reversed on Certification Label Component(s): - EQUIPMENT | 4 |
| 10. | 2025-10-24 | 25V731 | Ford Motor Company Documents: 3 | 14,843 | Rear Lightbar May be Inoperative Component(s): - EXTERIOR LIGHTING | 2 |
| 11. | 2025-10-24 | 25V732 | Ford Motor Company Documents: 3 | 64,938 | Driver and Passenger Door Trim May Detach Component(s): - STRUCTURE | 3 |
| 12. | 2025-10-24 | 25E070 | Ford Motor Company Documents: 3 | 34,481 | Automatic Transmission May Not Shift Into Park Component(s): - POWER TRAIN | 1 |
| 13. | 2025-10-24 | 25V734 | Carry-On Trailer Corp. Documents: 3 | 7,088 | Incorrect GAWR on Certification Label Component(s): - EQUIPMENT | 3 |
| 14. | 2025-10-29 | 25V738 | Prevost Car (US) Inc. Documents: 2 | 31 | Improperly Installed Wheelchair Seat Belt Anchor/FMVSS 210 Component(s): - SEAT BELTS - EQUIPMENT ADAPTIVE/MOBILITY | 1 |
| 15. | 2025-10-30 | 25V741 [2] | Chrysler (FCA US, LLC) Documents: 2 | 320,065 | High Voltage Battery May Fail and Cause Fire Component(s): - ELECTRICAL SYSTEM | 11 |
| 16. | 2025-10-30 | 25V743 | Jayco, Inc. Documents: 2 | 144 | Slide-Out Room May Extend While Driving Component(s): - EQUIPMENT | 7 |
| 17. | 2025-10-30 | 25V746 | Autocar, LLC Documents: 2 | 239 | Automatic Emergency Braking System May Unexpectedly Turn Off Component(s): - FORWARD COLLISION AVOIDANCE | 2 |
[1] Indicates a Park & Do NOT Drive Recall.
[2] Indicates a Park OUTSIDE Recall.
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-11-04, from https://www. nhtsa.gov/nhtsa-datasets-and-apis