Weekly Recalls Report for Week Number 51 starting 2025-12-16 has 29 reported recalls.
Non-Compliance (FMVSS) Recalls: 11; Safety Defect Recalls: 18
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
| # | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
|---|---|---|---|---|---|---|
| 1. | 2025-12-11 | 25V858 | Honda (American Honda Motor Co.) Documents: 5 | 388 | Loss of Drive Power/FMVSS 305 Component(s): - ELECTRICAL SYSTEM | 1 |
| 2. | 2025-12-11 | 25E087 | Lippert Documents: 3 | 30 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 1 |
| 3. | 2025-12-11 | 25V859 | Honda (American Honda Motor Co.) Documents: 4 | 70,658 | Reduced Brake Function Component(s): - SERVICE BRAKES, HYDRAULIC | 5 |
| 4. | 2025-12-10 | 25V853 | Motor Coach Industries, Inc Documents: 2 | 15,454 | Incorrect Front Door Glaze Material/FMVSS 205 Component(s): - STRUCTURE - VISIBILITY | 162 |
| 5. | 2025-12-12 | 25V861 | Diamond Coach Corporation Documents: 2 | 94 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 1 |
| 6. | 2025-12-11 | 25V856 | General Motors, LLC Documents: 2 | 1,120 | Passenger Air Bag May Deploy Improperly/FMVSS 208 Component(s): - AIR BAGS | 3 |
| 7. | 2025-12-11 | 25V857 | BMW of North America, LLC Documents: 2 | 36,922 | Unintended Steering Wheel Movement Component(s): - STEERING | 2 |
| 8. | 2025-12-12 | 25V863 | Ford Motor Company Documents: 2 | 272,645 | Vehicle Rollaway Risk/FMVSS 114 Component(s): - POWER TRAIN | 10 |
| 9. | 2025-12-12 | 25V864 | Mercedes-Benz USA, LLC Documents: 3 | 82 | Incorrect Seat Belt Installed/FMVSS 208, 209 Component(s): - SEAT BELTS | 2 |
| 10. | 2025-12-12 | 25V865 | Mercedes-Benz USA, LLC Documents: 3 | 117 | Loss of Drive Power from Damaged Wiring Harness Component(s): - ELECTRICAL SYSTEM | 1 |
| 11. | 2025-12-12 | 25V866 | Ford Motor Company Documents: 3 | 6,819 | Right Rear Axle Shaft May Fail Component(s): - POWER TRAIN | 2 |
| 12. | 2025-12-16 | 25V870 | Gillig, LLC Documents: 3 | 4 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 1 |
| 13. | 2025-12-17 | 25V874 | Kia America, Inc. Documents: 5 | 5,046 | Blank Instrument Panel Screen/FMVSS 101 Component(s): - TRAILER HITCHES - ELECTRICAL SYSTEM | 5 |
| 14. | 2025-12-17 | 25V876 | Rollx Vans Documents: 2 | 86 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 52 |
| 15. | 2025-12-17 | 25V877 | Vantage Mobility Documents: 2 | 1,019 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 16 |
| 16. | 2025-12-15 | 25V868 | Gillig, LLC Documents: 3 | 6 | Emergency Exit Window Latch May Fail/FMVSS 217 Component(s): - STRUCTURE | 1 |
| 17. | 2025-12-18 | 25V879 | International Motors, LLC Documents: 2 | 627 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 2 |
| 18. | 2025-12-18 | 25V880 | International Motors, LLC Documents: 2 | 2 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 1 |
| 19. | 2025-12-18 | 25V882 | Chrysler (FCA US, LLC) Documents: 2 | 52,565 | Disabled Driver's Side Air Bag and Seat Belt Pretensioner/FMVSS 126 & 208 Component(s): - AIR BAGS - ELECTRONIC STABILITY CONTROL (ESC) | 4 |
| 20. | 2025-12-18 | 25E089 | Chrysler (FCA US, LLC) Documents: 3 | 21 | Disabled Driver's Side Air Bag and Seat Belt Pretensioner/FMVSS 126 & 208 Component(s): - AIR BAGS - ELECTRONIC STABILITY CONTROL (ESC) | 1 |
| 21. | 2025-12-15 | 25V867 | Mack Trucks, Inc. Documents: 2 | 628 | Rear Brakes May Overheat Component(s): - SERVICE BRAKES, AIR | 7 |
| 22. | 2025-12-16 | 25V869 | Toyota Motor Engineering & Manufacturing Documents: 3 | 55,405 | Inverter May Lose Connection and Cause a Loss of Drive Power Component(s): - HYBRID PROPULSION SYSTEM | 3 |
| 23. | 2025-12-17 | 25V872 | Toyota Motor Engineering & Manufacturing Documents: 3 | 39 | Incorrectly Installed Third Row Seat Belt Anchor Component(s): - SEAT BELTS | 4 |
| 24. | 2025-12-17 | 25V873 | Suzuki Motor USA, LLC Documents: 6 | 3,003 | Incorrectly Tightened Reservoir Tank Cap Fixing Screws/FMVSS 122 Component(s): - SERVICE BRAKES, HYDRAULIC | 3 |
| 25. | 2025-12-18 | 25V881 | Ford Motor Company Documents: 2 | 87 | Software Error May Cause Loss of Drive Power Component(s): - POWER TRAIN | 4 |
| 26. | 2025-12-18 | 25V884 | Ford Motor Company Documents: 3 | 6,897 | Instrument Panel Cover May Detach Component(s): - STRUCTURE | 2 |
| 27. | 2025-12-18 | 25V885 | Ford Motor Company Documents: 2 | 45,047 | Headlights May Fail/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 2 |
| 28. | 2025-12-19 | 25E090 | Zoox, Inc. Documents: 3 | 332 | ADS Software Error May Cause Vehicle to Cross Center Line Component(s): - ELECTRICAL SYSTEM | 1 |
| 29. | 2025-12-19 | 25V895 | Coach and Equipment Mfg. Corp. Documents: 4 | 37 | Alternator May Contact the Fuel Line Component(s): - ELECTRICAL SYSTEM | 2 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-12-24, from https://www. nhtsa.gov/nhtsa-datasets-and-apis