Safety Pulse
Top manufacturers by recalls
Recall counts for popular brands · last 1 / 3 / 10 years · updated daily
| # | Manufacturer | Last 1 yr | Last 3 yr | Last 10 yr |
|---|---|---|---|---|
| 1 | Ford | 105 | 317 | 642 |
| 2 | FOREST RIVER, INC. | 31 | 130 | 466 |
| 3 | Stellantis (Chrysler/Jeep/Dodge/Ram) | 44 | 166 | 440 |
| 4 | Mercedes-Benz | 16 | 68 | 329 |
| 5 | DAIMLER TRUCK NORTH AMERICA LLC | 23 | 61 | 308 |
| 6 | GM (Chevy/GMC/Buick/Cadillac) | 31 | 94 | 292 |
| 7 | BMW | 21 | 81 | 291 |
| 8 | Volkswagen | 20 | 63 | 282 |
| 9 | Toyota | 31 | 65 | 187 |
| 10 | Hyundai | 30 | 71 | 186 |
| 11 | Honda | 21 | 62 | 181 |
| 12 | JAYCO, INC. | 15 | 46 | 166 |
| 13 | Nissan | 17 | 46 | 160 |
| 14 | Volvo | 22 | 64 | 154 |
| 15 | ALTEC INDUSTRIES, INC. | 21 | 45 | 148 |
| 16 | Jaguar Land Rover | 15 | 50 | 147 |
| 17 | Kia | 11 | 44 | 138 |
| 18 | KEYSTONE RV | 6 | 22 | 135 |
| 19 | MERCEDES BENZ VANS,LLC | 2 | 19 | 120 |
| 20 | NAVISTAR INTERNATIONAL CORPORATION | 0 | 14 | 118 |
Source: NHTSA ODI. Counts roll up each brand's legal-entity variants and cover a curated set of popular manufacturers.